This commit is contained in:
Kovid Goyal 2012-02-29 09:29:05 +05:30
parent 19586de6be
commit cdcda1b0e7
3 changed files with 42 additions and 42 deletions

View File

@ -21,7 +21,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0 OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1 OS2_UseTypoMetrics: 1
CreationTime: 1330331997 CreationTime: 1330331997
ModificationTime: 1330337167 ModificationTime: 1330487767
OS2TypoAscent: 0 OS2TypoAscent: 0
OS2TypoAOffset: 1 OS2TypoAOffset: 1
OS2TypoDescent: 0 OS2TypoDescent: 0
@ -35,6 +35,7 @@ HheadAscent: 0
HheadAOffset: 1 HheadAOffset: 1
HheadDescent: 0 HheadDescent: 0
HheadDOffset: 1 HheadDOffset: 1
OS2Vendor: 'PfEd'
MarkAttachClasses: 1 MarkAttachClasses: 1
DEI: 91125 DEI: 91125
Encoding: UnicodeFull Encoding: UnicodeFull
@ -44,54 +45,53 @@ DisplaySize: -24
AntiAlias: 1 AntiAlias: 1
FitToEm: 1 FitToEm: 1
WidthSeparation: 150 WidthSeparation: 150
WinInfo: 0 75 22 WinInfo: 9600 75 22
BeginPrivate: 0 BeginPrivate: 0
EndPrivate EndPrivate
BeginChars: 1114112 3 BeginChars: 1114112 3
StartChar: uni2605 StartChar: uni2605
Encoding: 9733 9733 0 Encoding: 9733 9733 0
Width: 933 Width: 979
VWidth: 0 VWidth: -26
Flags: W Flags: HW
LayerCount: 2 LayerCount: 2
Fore Fore
SplineSet SplineSet
544.1 344.853 m 1 551.923 352.862 m 1
723.713 360.062 l 2 749.497 369.592 l 2
774.129 364.181 799.969 366.241 801.229 366.241 c 0 804.954 374.123 833.379 376.389 834.765 376.389 c 0
816.984 366.241 824.862 359.429 824.862 345.803 c 0 852.095 376.389 860.761 368.896 860.761 353.907 c 0
824.862 340.416 823.287 336.218 820.136 333.207 c 0 860.761 347.981 859.028 343.363 855.562 340.052 c 0
816.984 330.197 792.878 314.274 747.817 285.438 c 2 852.095 336.74 825.578 319.225 776.012 287.506 c 2
596.566 188 l 1 609.635 180.323 l 1
693.461 -56.3096 l 2 716.22 -88.417 l 2
694.722 -58.8447 695.353 -62.6465 695.353 -67.7168 c 0 717.606 -91.2051 718.301 -95.3877 718.301 -100.965 c 0
695.353 -72.4697 693.619 -76.5898 690.152 -80.0742 c 0 718.301 -106.193 716.394 -110.725 712.58 -114.558 c 0
686.687 -83.5605 682.905 -85.3027 678.81 -85.3027 c 0 708.769 -118.393 704.608 -120.31 700.104 -120.31 c 0
675.028 -85.3027 671.089 -83.9561 666.991 -81.2637 c 0 695.943 -120.31 691.61 -118.828 687.103 -115.866 c 0
662.896 -78.5693 640.681 -59.7949 600.348 -24.9385 c 2 682.598 -112.902 658.162 -92.251 613.795 -53.9082 c 2
466.11 91.9873 l 1 466.134 74.71 l 1
333.765 -23.0381 l 2 320.554 -51.8184 l 2
292.172 -59.1621 269.405 -78.5693 265.467 -81.2637 c 0 274.802 -91.5547 249.758 -112.902 245.426 -115.866 c 0
261.527 -83.9561 257.667 -85.3027 253.887 -85.3027 c 0 241.092 -118.828 236.846 -120.31 232.688 -120.31 c 0
249.475 -85.3027 245.457 -83.4814 241.833 -79.8369 c 0 227.835 -120.31 223.415 -118.306 219.429 -114.297 c 0
238.209 -76.1934 236.397 -72.1523 236.397 -67.7168 c 0 215.442 -110.289 213.449 -105.844 213.449 -100.965 c 0
236.397 -64.8652 245.379 -40.7832 263.34 4.53027 c 2 213.449 -97.8281 223.329 -71.3379 243.087 -21.4932 c 2
335.184 188 l 1 322.115 180.323 l 1
181.096 287.34 l 2 152.618 289.598 l 2
137.61 315.225 114.372 330.593 111.379 333.445 c 0 104.783 320.271 79.2217 337.176 75.9297 340.313 c 0
108.385 336.297 106.888 340.416 106.888 345.803 c 0 72.6357 343.45 70.9893 347.981 70.9893 353.907 c 0
106.888 359.745 114.924 366.717 130.994 366.717 c 0 70.9893 369.243 79.8291 376.912 97.5059 376.912 c 0
132.255 366.717 154.312 364.815 197.167 361.013 c 2 98.8926 376.912 123.155 374.82 170.296 370.638 c 2
387.648 344.853 l 1 379.825 352.862 l 1
430.661 528.798 l 2 427.14 555.201 l 2
441.69 576.646 448.544 602.945 451.222 607.699 c 0 439.271 607.834 446.811 636.764 449.757 641.992 c 0
453.9 612.452 458.863 614.828 466.11 614.828 c 0 452.702 647.221 458.162 649.834 466.134 649.834 c 0
473.674 614.828 478.716 612.215 481.236 606.986 c 0 474.454 649.834 480 646.96 482.772 641.208 c 0
483.757 601.758 491.005 573.317 502.979 521.667 c 2 485.545 635.457 493.518 604.173 506.689 547.357 c 2
544.1 344.853 l 1 551.923 352.862 l 1
EndSplineSet EndSplineSet
Validated: 524289
EndChar EndChar
StartChar: zero StartChar: zero
@ -123,7 +123,7 @@ SplineSet
403.82 449.101 425.021 541.341 467.42 604.859 c 0 403.82 449.101 425.021 541.341 467.42 604.859 c 0
509.82 668.38 571.18 700.141 651.5 700.141 c 0 509.82 668.38 571.18 700.141 651.5 700.141 c 0
EndSplineSet EndSplineSet
Validated: 524289 Validated: 1
EndChar EndChar
StartChar: period StartChar: period
@ -146,7 +146,7 @@ SplineSet
288.8 219.6 306.9 212.2 319.5 197.4 c 0 288.8 219.6 306.9 212.2 319.5 197.4 c 0
332.1 182.6 338.4 164.4 338.4 142.8 c 0 332.1 182.6 338.4 164.4 338.4 142.8 c 0
EndSplineSet EndSplineSet
Validated: 524289 Validated: 1
EndChar EndChar
EndChars EndChars
EndSplineFont EndSplineFont

Binary file not shown.

View File

@ -5,7 +5,6 @@ __license__ = 'GPL v3'
__copyright__ = '2010, Kovid Goyal <kovid@kovidgoyal.net>' __copyright__ = '2010, Kovid Goyal <kovid@kovidgoyal.net>'
__docformat__ = 'restructuredtext en' __docformat__ = 'restructuredtext en'
from PyQt4.Qt import (Qt, QApplication, QStyle, QIcon, QDoubleSpinBox, from PyQt4.Qt import (Qt, QApplication, QStyle, QIcon, QDoubleSpinBox,
QVariant, QSpinBox, QStyledItemDelegate, QComboBox, QTextDocument, QVariant, QSpinBox, QStyledItemDelegate, QComboBox, QTextDocument,
QAbstractTextDocumentLayout, QFont) QAbstractTextDocumentLayout, QFont)
@ -28,6 +27,7 @@ class RatingDelegate(QStyledItemDelegate): # {{{
QStyledItemDelegate.__init__(self, *args, **kwargs) QStyledItemDelegate.__init__(self, *args, **kwargs)
self.rf = QFont(rating_font()) self.rf = QFont(rating_font())
self.em = Qt.ElideMiddle self.em = Qt.ElideMiddle
self.rf.setPointSize(QApplication.font().pointSize())
def createEditor(self, parent, option, index): def createEditor(self, parent, option, index):
sb = QStyledItemDelegate.createEditor(self, parent, option, index) sb = QStyledItemDelegate.createEditor(self, parent, option, index)