calibre/imgsrc/calibreSymbols.spd
Kovid Goyal baddd6c298 Start work on allowing half-stars for custom rating columns
Still have to implement support in the bulk metadata editors and the
content server.
2016-09-04 16:47:35 +05:30

184 lines
5.0 KiB
Plaintext

SplineFontDB: 3.0
FontName: calibreSymbols
FullName: calibre Symbols
FamilyName: calibre Symbols
Weight: Medium
Copyright: Created by Kovid Goyal with FontForge 2.0 (http://fontforge.sf.net)
UComments: "2012-2-27: Created."
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 50
Ascent: 800
Descent: 200
InvalidEm: 0
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Fore" 0
XUID: [1021 913 325894820 11538708]
StyleMap: 0x0000
FSType: 0
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1330331997
ModificationTime: 1472969125
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 90
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
MarkAttachClasses: 1
DEI: 91125
Encoding: UnicodeFull
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
WidthSeparation: 150
WinInfo: 0 152 34
BeginPrivate: 0
EndPrivate
BeginChars: 1114112 4
StartChar: uni2605
Encoding: 9733 9733 0
Width: 979
VWidth: -26
Flags: W
LayerCount: 2
Fore
SplineSet
551.923 352.862 m 1
749.497 369.592 l 2
804.954 374.123 833.379 376.389 834.765 376.389 c 0
852.095 376.389 860.761 368.896 860.761 353.907 c 0
860.761 347.981 859.028 343.363 855.562 340.052 c 0
852.095 336.74 825.578 319.225 776.012 287.506 c 2
609.635 180.323 l 1
716.22 -88.417 l 2
717.606 -91.2051 718.301 -95.3877 718.301 -100.965 c 0
718.301 -106.193 716.394 -110.725 712.58 -114.558 c 0
708.769 -118.393 704.608 -120.31 700.104 -120.31 c 0
695.943 -120.31 691.61 -118.828 687.103 -115.866 c 0
682.598 -112.902 658.162 -92.251 613.795 -53.9082 c 2
466.134 74.71 l 1
320.554 -51.8184 l 2
274.802 -91.5547 249.758 -112.902 245.426 -115.866 c 0
241.092 -118.828 236.846 -120.31 232.688 -120.31 c 0
227.835 -120.31 223.415 -118.306 219.429 -114.297 c 0
215.442 -110.289 213.449 -105.844 213.449 -100.965 c 0
213.449 -97.8281 223.329 -71.3379 243.087 -21.4932 c 2
322.115 180.323 l 1
152.618 289.598 l 2
104.783 320.271 79.2217 337.176 75.9297 340.313 c 0
72.6357 343.45 70.9893 347.981 70.9893 353.907 c 0
70.9893 369.243 79.8291 376.912 97.5059 376.912 c 0
98.8926 376.912 123.155 374.82 170.296 370.638 c 2
379.825 352.862 l 1
427.14 555.201 l 2
439.271 607.834 446.811 636.764 449.757 641.992 c 0
452.702 647.221 458.162 649.834 466.134 649.834 c 0
474.454 649.834 480 646.96 482.772 641.208 c 0
485.545 635.457 493.518 604.173 506.689 547.357 c 2
551.923 352.862 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: zero
Encoding: 48 48 1
Width: 1303
VWidth: 2048
Flags: W
HStem: -43.3789 76.7998<582.097 721.09> 623.341 76.7998<582.097 721.091>
VStem: 403.82 97.4395<148.044 508.66> 802.221 96.959<148.044 508.659>
LayerCount: 2
Fore
SplineSet
651.5 623.341 m 0
601.58 623.341 564.061 598.78 538.939 549.66 c 0
513.82 500.541 501.26 426.7 501.26 328.141 c 0
501.26 229.9 513.82 156.221 538.939 107.101 c 0
564.061 57.9805 601.58 33.4209 651.5 33.4209 c 0
701.74 33.4209 739.42 57.9805 764.54 107.101 c 0
789.66 156.221 802.221 229.9 802.221 328.141 c 0
802.221 426.7 789.66 500.541 764.54 549.66 c 0
739.42 598.78 701.74 623.341 651.5 623.341 c 0
651.5 700.141 m 0
731.82 700.141 793.18 668.38 835.58 604.859 c 0
877.979 541.341 899.18 449.101 899.18 328.141 c 0
899.18 207.5 877.979 115.421 835.58 51.9004 c 0
793.18 -11.6201 731.819 -43.3789 651.5 -43.3789 c 0
571.18 -43.3789 509.82 -11.6201 467.42 51.9004 c 0
425.021 115.421 403.82 207.5 403.82 328.141 c 0
403.82 449.101 425.021 541.341 467.42 604.859 c 0
509.82 668.38 571.18 700.141 651.5 700.141 c 0
EndSplineSet
Validated: 1
EndChar
StartChar: period
Encoding: 46 46 2
Width: 516
VWidth: 2048
Flags: W
HStem: 53.4004 166.199<203.263 309.297>
VStem: 174.6 163.801<82.9501 190.955>
LayerCount: 2
Fore
SplineSet
338.4 142.8 m 0
338.4 119.2 330.5 98.4004 314.7 80.4004 c 0
298.9 62.4004 277 53.4004 249 53.4004 c 0
225.4 53.4004 207.1 61.2002 194.1 76.7998 c 0
181.1 92.4004 174.6 111 174.6 132.6 c 0
174.6 155.8 182.6 176.1 198.6 193.5 c 0
214.6 210.9 236.8 219.6 265.2 219.6 c 0
288.8 219.6 306.9 212.2 319.5 197.4 c 0
332.1 182.6 338.4 164.4 338.4 142.8 c 0
EndSplineSet
Validated: 1
EndChar
StartChar: onehalf
Encoding: 189 189 3
Width: 979
VWidth: -26
Flags: WO
LayerCount: 2
Fore
SplineSet
466.134 74.71 m 1
320.554 -51.8184 l 2
274.802 -91.5547 249.758 -112.902 245.426 -115.866 c 0
241.092 -118.828 236.846 -120.31 232.688 -120.31 c 0
227.835 -120.31 223.415 -118.306 219.429 -114.297 c 0
215.442 -110.289 213.449 -105.844 213.449 -100.965 c 0
213.449 -97.8281 223.329 -71.3379 243.087 -21.4932 c 2
322.115 180.323 l 1
152.618 289.598 l 2
104.783 320.271 79.2217 337.176 75.9297 340.313 c 0
72.6357 343.45 70.9893 347.981 70.9893 353.907 c 0
70.9893 369.243 79.8291 376.912 97.5059 376.912 c 0
98.8926 376.912 123.155 374.82 170.296 370.638 c 2
379.825 352.862 l 1
427.14 555.201 l 2
439.271 607.834 446.811 636.764 449.757 641.992 c 0
452.702 647.221 458.162 649.834 466.134 649.834 c 4
474.454 649.834 466.134 74.71 466.134 74.71 c 1
EndSplineSet
Validated: 524321
EndChar
EndChars
EndSplineFont