2016-02-20 12:09:56 +01:00
2016-02-19 11:15:35 +02:00
2015-10-13 10:11:44 +03:00
2016-01-19 14:01:19 +01:00
2016-02-05 10:48:10 +02:00
2016-02-20 12:09:56 +01:00
2016-02-19 11:41:03 +02:00
2016-02-19 08:42:46 +02:00
2015-04-12 17:19:26 +03:00
2016-02-18 12:26:21 +02:00
2015-03-12 10:44:39 +10:00
2016-01-19 14:01:19 +01:00
2015-12-13 22:12:54 +02:00
2015-03-12 10:44:39 +10:00
2016-01-31 21:36:50 +02:00
2016-02-18 11:21:23 +02:00
2016-02-18 11:49:07 +02:00
2016-02-18 11:49:07 +02:00
2016-01-31 21:36:50 +02:00
2015-03-12 10:44:39 +10:00
2016-01-19 14:01:19 +01:00
2016-01-28 14:04:55 +02:00
2016-01-07 09:08:30 +02:00
2015-03-12 10:44:39 +10:00
2015-03-12 10:44:39 +10:00
2016-02-19 10:56:48 +02:00
2015-03-12 10:44:39 +10:00

Sublime's custom image

Invoice Ninja

https://www.invoiceninja.com

Build Status Join the chat at https://gitter.im/hillelcoren/invoice-ninja

Affiliates Programs

  • Referral: $100 per signup paid over 3 years - Learn more
  • Reseller: 10% of revenue

Installation Options

Requirements

  • PHP >= 5.4.0
  • MCrypt PHP Extension
  • MySQL

Features

  • Built using Laravel 5
  • Live PDF generation using pdfmake
  • Integrates with 50+ payment providers with OmniPay
  • Recurring invoices with auto-billing
  • Expenses and vendors
  • Tasks with time-tracking
  • Multi-user/multi-company support
  • Tax rates and payment terms
  • Reminder emails
  • Partial payments
  • Client portal
  • Custom email templates
  • D3.js visualizations

Documentation

Pull Requests

We're using the Git-Flow model of branching and releasing, please create pull requests against the develop branch.

Contributors

Frameworks/Libraries

Description
Invoices, Expenses and Tasks built with Laravel, Flutter and React
Readme 4.1 GiB
Languages
PHP 94%
Blade 4.2%
HTML 1.8%