1
0
mirror of https://github.com/beestat/app.git synced 2026-05-20 14:22:48 -04:00
Commit Graph

390 Commits

Author SHA1 Message Date
Jon Ziebell fc4c69f213 Fixed rate limit errors 2026-03-26 08:28:24 -04:00
Jon Ziebell 281659be1d Removed early access gating 2026-03-15 09:38:50 -04:00
Jon Ziebell 7c1f3ddb39 Renamed light source to light 2026-03-15 09:04:08 -04:00
Jon Ziebell f86cc9619d Added new video 2026-03-15 05:37:42 -04:00
Jon Ziebell e4a178ab41 Fixed cloud darkness jumping between weather effects 2026-03-14 07:25:37 -04:00
Jon Ziebell dc0c30cc0a Fixed sun broken if no address set 2026-03-03 09:39:42 -05:00
Jon Ziebell 3375465c7c Fixed initial time snapping on visualizer 2026-02-25 18:11:10 -05:00
Jon Ziebell eebe2e07e9 Better date range clamping 2026-02-25 05:35:04 -05:00
Jon Ziebell 898e4e1c8d ... 2026-02-22 14:26:34 -05:00
Jon Ziebell 6e8fc47a15 Cleanup 2026-02-22 14:13:53 -05:00
Jon Ziebell 2351447e9b Documentation 2026-02-22 13:39:23 -05:00
Jon Ziebell 5c33d96d1d Cleanup Refactor 1 2026-02-22 12:14:59 -05:00
Jon Ziebell 236bf6caa5 Cleanup 2026-02-22 08:53:07 -05:00
Jon Ziebell 410f775cb1 Weather 2026-02-22 01:27:34 -05:00
Jon Ziebell f7d0e01dd0 Storm 2026-02-22 00:11:50 -05:00
Jon Ziebell de7859fda6 Moon 2026-02-21 23:42:19 -05:00
Jon Ziebell 709fef0f59 Sun 2026-02-21 23:26:25 -05:00
Jon Ziebell 73d87b579f Sun 2026-02-21 23:23:51 -05:00
Jon Ziebell bfd393af89 Trees 2026-02-21 23:15:59 -05:00
Jon Ziebell 3a93dbdb39 Shadows 2026-02-21 22:44:08 -05:00
Jon Ziebell 161f5bb27c Weather 2026-02-21 22:36:00 -05:00
Jon Ziebell 3d31831408 Wind 2026-02-21 21:51:48 -05:00
Jon Ziebell 118b67e1d3 Optimize 2026-02-21 21:46:27 -05:00
Jon Ziebell f7f5252ea9 Shadows 2026-02-21 20:10:44 -05:00
Jon Ziebell 851f65c8fb Tree 2026-02-21 20:05:21 -05:00
Jon Ziebell 3d38578b39 Tree 2026-02-21 19:56:17 -05:00
Jon Ziebell ff4f90575b Branching 2026-02-21 19:43:20 -05:00
Jon Ziebell 9ed64633b1 Optimize 2026-02-21 19:29:05 -05:00
Jon Ziebell 855c1ec794 Debug 2026-02-21 19:14:53 -05:00
Jon Ziebell 80dce469c7 Cleanup/Bugs 2026-02-20 07:12:05 -05:00
Jon Ziebell b52d58bf95 Cleanup 2026-02-19 22:31:13 -05:00
Jon Ziebell 7a729ee284 Bugfix 2026-02-19 22:11:11 -05:00
Jon Ziebell c46f5dbb9e Lights 2026-02-19 22:02:40 -05:00
Jon Ziebell 42be5e4d7d Openings 2026-02-19 08:59:36 -05:00
Jon Ziebell 1c714aa05b Debug 2026-02-19 00:26:50 -05:00
Jon Ziebell 6ae5fa2568 Trees 2026-02-19 00:22:11 -05:00
Jon Ziebell c937fbbef7 Trees 2026-02-18 22:26:04 -05:00
Jon Ziebell 06a5948d3f Layers 2026-02-18 20:52:25 -05:00
Jon Ziebell 7c29d09187 Fixes 2026-02-16 23:57:56 -05:00
Jon Ziebell d92eb2374b Improvements 2026-02-16 23:46:48 -05:00
Jon Ziebell e630b61c01 Cleanup 2026-02-16 23:40:31 -05:00
Jon Ziebell ef2ba14202 Sun fix 2026-02-16 21:38:32 -05:00
Jon Ziebell 2778907eca Surfaces 2026-02-16 17:46:45 -05:00
Jon Ziebell 72dc22d1d1 Trees 2026-02-16 01:08:16 -05:00
Jon Ziebell f2b0b0d84b Tree 2026-02-16 00:57:09 -05:00
Jon Ziebell b1a7ff7560 Trees 2026-02-16 00:46:24 -05:00
Jon Ziebell df76380950 Bugs 2026-02-15 21:55:22 -05:00
Jon Ziebell 38f00c8f9b Stars 2026-02-15 12:38:38 -05:00
Jon Ziebell 9b6471dd08 Stars 2026-02-15 12:08:05 -05:00
Jon Ziebell 58b9347ddd Updates 2026-02-15 12:00:50 -05:00