calibre/imgsrc/similar.svg
ImgBotApp 4668684bbd
[ImgBot] Optimize images
*Total -- 1,007.08kb -> 624.67kb (37.97%)

/imgsrc/models/template.svg -- 2.68kb -> 0.18kb (93.38%)
/imgsrc/format-text-hr.svg -- 3.12kb -> 0.59kb (81.13%)
/imgsrc/snippets.svg -- 3.34kb -> 0.74kb (77.79%)
/imgsrc/dot_green.svg -- 3.57kb -> 0.89kb (74.99%)
/imgsrc/dot_red.svg -- 3.57kb -> 0.89kb (74.98%)
/imgsrc/edit-redo.svg -- 3.64kb -> 0.92kb (74.77%)
/imgsrc/resize.svg -- 3.72kb -> 1.00kb (73.02%)
/imgsrc/edit-undo.svg -- 3.87kb -> 1.06kb (72.71%)
/imgsrc/arrow-up.svg -- 3.79kb -> 1.08kb (71.49%)
/imgsrc/forward.svg -- 3.94kb -> 1.21kb (69.32%)
/imgsrc/models/book.svg -- 4.44kb -> 1.37kb (69.25%)
/imgsrc/template_funcs.svg -- 3.69kb -> 1.17kb (68.17%)
/imgsrc/bookmarks.svg -- 4.04kb -> 1.32kb (67.27%)
/imgsrc/mimetypes/lrf.svg -- 94.89kb -> 31.41kb (66.9%)
/imgsrc/donate.svg -- 4.13kb -> 1.41kb (65.89%)
/imgsrc/edit_input.svg -- 4.32kb -> 1.48kb (65.61%)
/imgsrc/marked.svg -- 5.44kb -> 1.92kb (64.66%)
/imgsrc/auto-scroll.svg -- 1.99kb -> 0.71kb (64.22%)
/imgsrc/clear_left-for-dark-theme.svg -- 4.09kb -> 1.48kb (63.85%)
/imgsrc/clear_left-for-light-theme.svg -- 4.09kb -> 1.48kb (63.85%)
/imgsrc/tweaks.svg -- 5.08kb -> 1.90kb (62.63%)
/imgsrc/toc.svg -- 4.56kb -> 1.74kb (61.77%)
/imgsrc/format-text-subscript.svg -- 4.20kb -> 1.61kb (61.74%)
/imgsrc/format-text-superscript.svg -- 4.19kb -> 1.61kb (61.62%)
/imgsrc/plugins/plugin_new.svg -- 4.62kb -> 1.79kb (61.28%)
/imgsrc/plugins/plugin_disabled_ok.svg -- 4.63kb -> 1.79kb (61.22%)
/imgsrc/plugins/plugin_deprecated.svg -- 4.63kb -> 1.79kb (61.22%)
/imgsrc/smarten-punctuation.svg -- 4.13kb -> 1.60kb (61.21%)
/imgsrc/plugins.svg -- 4.62kb -> 1.79kb (61.21%)
/imgsrc/format-justify-left.svg -- 4.51kb -> 1.79kb (60.34%)
/imgsrc/format-justify-right.svg -- 4.51kb -> 1.79kb (60.29%)
/imgsrc/unpack-book.svg -- 4.52kb -> 1.80kb (60.21%)
/imgsrc/minus.svg -- 5.36kb -> 2.13kb (60.19%)
/imgsrc/reports.svg -- 4.53kb -> 1.80kb (60.15%)
/imgsrc/format-justify-fill.svg -- 4.62kb -> 1.87kb (59.65%)
/imgsrc/format-justify-center.svg -- 4.64kb -> 1.87kb (59.64%)
/imgsrc/sync.svg -- 5.21kb -> 2.12kb (59.43%)
/imgsrc/download-metadata.svg -- 4.55kb -> 1.86kb (59.2%)
/imgsrc/remove_books.svg -- 5.69kb -> 2.42kb (57.47%)
/imgsrc/diff.svg -- 4.54kb -> 1.96kb (56.87%)
/imgsrc/similar.svg -- 5.81kb -> 2.51kb (56.76%)
/imgsrc/dialog_warning.svg -- 5.21kb -> 2.31kb (55.57%)
/imgsrc/bullhorn.svg -- 2.77kb -> 1.24kb (55.29%)
/imgsrc/plugins/plugin_updater.svg -- 5.44kb -> 2.45kb (54.95%)
/imgsrc/folder_saved_search.svg -- 4.90kb -> 2.24kb (54.3%)
/imgsrc/dialog_error.svg -- 5.30kb -> 2.44kb (53.95%)
/imgsrc/edit-copy.svg -- 5.34kb -> 2.55kb (52.25%)
/imgsrc/random.svg -- 5.03kb -> 2.47kb (50.93%)
/imgsrc/close-for-light-theme.svg -- 2.52kb -> 1.24kb (50.68%)
/imgsrc/dictionary.svg -- 6.55kb -> 3.23kb (50.65%)
/imgsrc/network-server.svg -- 6.17kb -> 3.06kb (50.32%)
/imgsrc/auto_author_sort.svg -- 5.72kb -> 2.87kb (49.89%)
/imgsrc/plugins/plugin_updater_updates.svg -- 6.12kb -> 3.10kb (49.39%)
/imgsrc/plugins/plugin_upgrade_valid.svg -- 7.57kb -> 3.88kb (48.75%)
/imgsrc/plugins/plugin_new_valid.svg -- 7.57kb -> 3.88kb (48.75%)
/imgsrc/plugins/plugin_disabled_valid.svg -- 7.57kb -> 3.89kb (48.7%)
/imgsrc/view-image.svg -- 6.07kb -> 3.16kb (47.98%)
/imgsrc/page.svg -- 8.02kb -> 4.35kb (45.74%)
/imgsrc/plugins/plugin_upgrade_invalid.svg -- 7.45kb -> 4.07kb (45.4%)
/imgsrc/plugins/plugin_new_invalid.svg -- 7.45kb -> 4.07kb (45.4%)
/imgsrc/plugins/plugin_disabled_invalid.svg -- 7.45kb -> 4.07kb (45.35%)
/imgsrc/edit-paste.svg -- 6.85kb -> 3.81kb (44.42%)
/imgsrc/format-list-ordered.svg -- 6.59kb -> 3.67kb (44.28%)
/imgsrc/gmail_logo.svg -- 7.55kb -> 4.27kb (43.47%)
/imgsrc/vl.svg -- 23.87kb -> 13.53kb (43.3%)
/imgsrc/metadata.svg -- 6.47kb -> 3.71kb (42.63%)
/imgsrc/mimetypes/svg.svg -- 10.58kb -> 6.14kb (41.99%)
/imgsrc/font_size_larger.svg -- 8.66kb -> 5.04kb (41.84%)
/imgsrc/publisher.svg -- 7.42kb -> 4.35kb (41.34%)
/imgsrc/mimetypes/fb2.svg -- 9.00kb -> 5.49kb (39.08%)
/imgsrc/mimetypes/dir.svg -- 8.48kb -> 5.30kb (37.46%)
/imgsrc/split.svg -- 3.47kb -> 2.20kb (36.62%)
/imgsrc/mimetypes/unknown.svg -- 9.77kb -> 6.34kb (35.08%)
/imgsrc/mimetypes/pdf.svg -- 18.31kb -> 12.28kb (32.95%)
/imgsrc/mimetypes/azw2.svg -- 9.10kb -> 6.12kb (32.76%)
/imgsrc/mimetypes/azw3.svg -- 9.08kb -> 6.12kb (32.67%)
/imgsrc/tags.svg -- 14.97kb -> 10.12kb (32.41%)
/imgsrc/mimetypes/mobi.svg -- 9.32kb -> 6.37kb (31.63%)
/imgsrc/mimetypes/lrx.svg -- 27.72kb -> 19.22kb (30.65%)
/imgsrc/keyboard-prefs.svg -- 19.70kb -> 13.68kb (30.56%)
/imgsrc/devices/folder.svg -- 28.34kb -> 20.62kb (27.23%)
/imgsrc/mimetypes/bmp.svg -- 79.96kb -> 58.29kb (27.1%)
/imgsrc/column.svg -- 17.92kb -> 14.41kb (19.62%)
/imgsrc/mimetypes/html.svg -- 108.03kb -> 89.17kb (17.46%)
/imgsrc/mimetypes/rtf.svg -- 18.71kb -> 15.61kb (16.59%)
/imgsrc/srv/undo.svg -- 0.31kb -> 0.28kb (11.8%)
/imgsrc/mimetypes/txt.svg -- 130.97kb -> 116.46kb (11.08%)
/imgsrc/news.svg -- 1.86kb -> 1.66kb (10.7%)
/imgsrc/srv/redo.svg -- 0.30kb -> 0.27kb (10.16%)
/imgsrc/srv/fg.svg -- 0.72kb -> 0.68kb (6.74%)
/recipes/icons/sobesednik.png -- 2.12kb -> 2.03kb (4.2%)
/imgsrc/srv/hr.svg -- 0.43kb -> 0.41kb (4.12%)
/imgsrc/srv/help.svg -- 0.81kb -> 0.78kb (2.67%)
/imgsrc/srv/star-half.svg -- 0.73kb -> 0.72kb (1.86%)
/imgsrc/srv/chevron-left.svg -- 0.37kb -> 0.36kb (1.59%)
/imgsrc/srv/highlight.svg -- 0.44kb -> 0.44kb (1.55%)
/imgsrc/srv/library.svg -- 0.76kb -> 0.75kb (1.28%)
/imgsrc/srv/cogs.svg -- 5.12kb -> 5.06kb (1.16%)
/imgsrc/srv/justify-right.svg -- 1.20kb -> 1.19kb (1.14%)
/imgsrc/srv/justify-center.svg -- 1.20kb -> 1.19kb (1.14%)
/imgsrc/srv/toc.svg -- 0.75kb -> 0.75kb (0.78%)
/imgsrc/srv/full-screen.svg -- 0.20kb -> 0.20kb (0.49%)
/imgsrc/srv/heading.svg -- 2.88kb -> 2.87kb (0.47%)
/imgsrc/srv/window-restore.svg -- 0.34kb -> 0.33kb (0.29%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-07-25 13:45:18 +00:00

1 line
2.5 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg" id="svg2" width="128" height="128" version="1.1" viewBox="0 0 128 128"><metadata id="metadata7"/><g id="layer1" transform="translate(0,-924.36216)"><path style="fill:#f0983c;fill-opacity:1;fill-rule:evenodd;stroke:#000;stroke-width:0;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" id="path4221" d="m 16.582008,1046.8836 0,-107.68789 c 0.268678,-7.88583 2.821127,-11.47031 7.254326,-11.67513 l 83.521626,-0.15807 c 2.76636,-0.0342 3.22403,2.60341 3.22403,5.26085 L 110.405,1042.9681 c 0.20067,4.0092 -3.08981,3.9942 -3.08981,3.9942 l -6.90542,0.1083 c -0.18732,4.2167 -0.26937,4.387 -3.224141,4.2676 l -76.439105,0 c -3.907185,0 -4.164519,0.1998 -4.164519,-4.455 z"/><path style="fill:#fff;fill-opacity:1;fill-rule:evenodd;stroke:#000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" id="path4258" d="m 22.29891,937.54569 73.639178,0 c 5.750212,0.0985 5.128952,2.68325 5.171952,9.6779 l 0.18187,94.28241 c 1.82365,0.1448 4.62079,-1.8836 4.58597,-5.1073 l -0.18187,-96.83984 c 0.15109,-6.45263 -1.3372,-6.45263 -4.30125,-6.71744 l -75.30503,0 c -2.867481,-0.1804 -3.639719,0.84201 -3.790797,4.70427 z"/><path id="path4" d="m 88,993.52991 v 5.9091 c 0,1.09849 -0.384472,2.03229 -1.153415,2.80099 -0.768933,0.769 -1.702642,1.1535 -2.801125,1.1535 H 33.95455 c -1.098483,0 -2.032195,-0.3845 -2.801135,-1.1535 C 30.384472,1001.4713 30,1000.5375 30,999.43901 v -5.9091 c 0,-1.0985 0.384472,-2.0322 1.153415,-2.8011 0.76894,-0.769 1.702652,-1.1535 2.801135,-1.1535 h 50.09091 c 1.098483,0 2.032192,0.3845 2.801125,1.1535 0.768943,0.7689 1.153415,1.7026 1.153415,2.8011 z" style="fill:#80511f;fill-opacity:1"/><rect style="fill:#80511f;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" id="rect4139" width="51.482" height="6" x="33.259" y="951.362" ry=".9"/><path style="fill:#80511f;fill-opacity:1" id="path30" d="m 88,1017.3504 v 5.9091 c 0,1.0986 -0.384472,2.0324 -1.153415,2.8011 -0.768933,0.769 -1.702642,1.1535 -2.801125,1.1535 H 33.95455 c -1.098483,0 -2.032195,-0.3845 -2.801135,-1.1535 C 30.384472,1025.2919 30,1024.3581 30,1023.2595 v -5.9091 c 0,-1.0985 0.384472,-2.0322 1.153415,-2.8011 0.76894,-0.769 1.702652,-1.1535 2.801135,-1.1535 h 50.09091 c 1.098483,0 2.032192,0.3845 2.801125,1.1535 0.768943,0.7689 1.153415,1.7026 1.153415,2.8011 z"/></g></svg>